67th Congress, 1st SessionApr. 11, 1921-Nov. 23, 1921 |
|||
| Serial | Vol. | JOURNALS | INSTITUTION |
| 7916 | Senate Journal, 67th Congress, Special session [bound with Senate Journal, 67th Congress, 1st session]; Senate Journal, 67th Congress, 1st session | ||
| 7917 | House Journal, 67th Congress, 1st session | ||
| SENATE REPORTS | |||
| 7918 | 1 | Senate Reports: 1-11, 13-18, 20-22, 24-25, 31-32, 35-43, 45-47, 49, 53-59, 61-62, 64-66, 68-73, 75-91, 93-94, 96-106, 108-120, 122-123, 125, 128-137, 140, 143, 145-149, 153-156, 158-162, 164-165, 173-175, 177-182, 184, 186-187, 190-192, 194, 196-205, 207-209, 211-217, 219-223, 225, 226, 228-232, 234-243, 250, 251, 253, 254, 256, 257, 259-264, 266-271, 273, 275, 276, 278-281, 283, 285-289, 291, 292, 294, 295, 297, 299-306, 308-311, 313-316, 318-321, 324 | WU, SLU |
| 7919 | 2 | Reports on private bills, etc: 12, 19, 23, 26-30, 33-34, 44, 48, 50-52, 60, 63, 67, 74, 92, 95, 107, 121, 124, 126-127, 138-139, 141-142, 144, 150-152, 157, 163, 166-172, 176, 183, 185, 188-189, 193, 195, 206, 210, 218, 224, 227, 233, 244-249, 252, 255, 258, 265, 274, 277, 282, 284, 29 | |
| HOUSE REPORTS | |||
| 7920 | 1 | House Reports: 1-2, 4-5, 10-14, 16-31, 34-38, 40, 44-49, 51, 54-64, 66-71, 73-88, 91, 94-110, 121, 124, 130, 132-138, 140-144, 147-150, 152-159, 161-165, 167-177, 181-183, 186, 188-193, 195-197, 207-215, 217, 219, 222-225, 229-232, 235-238, 240, 244 | WU, SLU, SLUL |
| 7921 | 2 | House Reports: 248, 251-253, 255-258, 260-261, 263-264, 266-268, 272, 275-276, 279-280, 282-286, 288, 292-293, 295, 298-299, 307-309, 311-312, 315, 318-319, 321, 324-327, 329-331, 333-346, 348, 350, 352-362, 364-366, 368, 373, 378-379, 381-384, 388-393, 396-397, 399, 403-407, 409-432, 440-444, 451, 452, 455, 456, 461, 463-468, 471, 480-482, 485-492, 495 | WU, SLU, SLUL |
| 7922-1 | 3 | 408. Report of Joint Commission of Agricultural Inquiry, pt. 1: Agricultural crisis and its causes | WU, SLU, SLUL |
| 7922-2 | 3 | 408. Report of Joint Commission of Agricultural Inquiry, pt. 2: Credit | WU, SLU, SLUL |
| 7922-3 | 3 | 408. Report of Joint Commission of Agricultural Inquiry, pt. 3: Transportation | WU, SLU, SLUL |
| 7922-4 | 3 | 408. Report of Joint Commission of Agricultural Inquiry, pt. 4: Marketing and distribution | WU, SLU, SLUL |
| 7923 | 4 | Reports on private bills, etc: 3, 6-9, 15, 32-33, 39, 41-43, 50, 52-53, 65, 72, 89-90, 92-93, 111-120, 122-123, 125-129, 131, 139, 145-146, 151, 160, 166, 178-180, 184-185, 187, 194, 198-206, 216, 218, 220-221, 226-228, 233-234, 239, 241-243, 245-247, 249-250, 254, 259, 262, 265, 269 | |
| SENATE DOCUMENTS | |||
| 7924 | 1 | 7. Peace treaties and agreements between allied powers and Serb-Croat-Slovene State, Rumania, Bulgaria, Hungary, and Turkey | WU, SLU |
| 7925 | 2 | 35. Annual report of Perry's Victory Memorial Commission, 1920 | WU, SLU |
| 7926 | 3 | 36. Proceedings of Convention of American Instructors of the Deaf, 1920 | WU, SLU |
| 7927 | 4 | 50. British report of political and economic information on Russia | WU, SLU |
| 7928 | 5 | 66. Tariff bill as passed by House and referred to Finance Committee | WU, SLU |
| 7929 | 6 | 70. Treaty of peace with Germany, August 25, 1921 | WU, SLU |
| 7930 | 7 | 72. Compilation of treaties between United States and foreign Powers | WU, SLU |
| 7931 | 8 | 73. Text of internal revenue bill as reported by Finance Committee | WU, SLU |
| 7932 | 9 | Senate Document, Special session: 1
Miscellaneous Senate Documents, 1st session: 1, 2-6, 8-34, 37-49, 51-65, 67-69, 71, 74-85 |
WU, SLU, SLUL |
| HOUSE DOCUMENTS | |||
| 7933 | 1 | Geological Survey professional paper 126 | |
| 7934 | 2 | Geological Survey professional paper 127 | |
| 7935 | 3 | Geological Survey professional paper 128 | |
| 7936 | 4 | Hygienic Laboratory bulletin 127 | |
| 7937 | 5 | Hygienic Laboratory bulletin 128 | |
| 7938 | 6 | 97 Ethnology Bureau bulletin 73; Early history of Creek Indians and their neighbors | |
| 7939 | 7 | 98 Ethnology Bureau bulletin 74; Excavation of site at Santiago Ahuitzotla, Mexico | SLU |
| 7940 | 8 | 99 Ethnology Bureau bulletin 75; Northern Ute music | |
| 7941 | 9 | 108. Experimental towboats | WU, SLU, SLUL |
| 7942 | 10 | 109. Water terminal and transfer facilities | WU, SLU, SLUL |
| 7943 | 11 | 61. Speech by James W. Good, Representative from Iowa, on fiscal problem of United States | WU, SLU, SLUL |
| 7944 | 12 | 100. Tariff bill to provide revenue, to regulate commerce with foreign countries, and to encourage industries of United States | WU, SLU, SLUL |
| 7945 | 13 | 60. Revised estimates of receipts and
expenditures, 1921-23
117. Supplemental and deficiency estimates, 1922 |
WU, SLU, SLUL |
| 7946 | 14 | Miscellaneous House Documents: 1-44, 48-59, 62-90, 93-96, 101-107, 110-116, 118-124 | WU, SLU, SLUL |
| 7947 | 15 | 125 Document index, 67th Congress, 1st session | |
67th Congress, 2d SessionDec. 5, 1921-Sep. 22, 1922 |
|||
| Serial | Vol. | JOURNALS | INSTITUTION |
| 7948 | Senate Journal, 67th Congress, 2d session | ||
| 7949 | House Journal, 67th Congress, 2d session | ||
| SENATE REPORTS | |||
| 7950 | 1 | Senate Reports: 325-329, 333-335, 337-339, 341-348, 350, 352-357, 360, 362-363, 365, 367-372, 375-376, 378, 382-383, 385-389, 392, 396-405, 440-442, 444-445, 447-448, 451, 457-461, 463, 480, 482-487, 491-494, 496-497, 499, 501-513, 515, 517-524, 526-528, 530-531, 538, 541, 542, 545-552, 554-557, 560-562, 564, 565, 567, 568, 571-573, 575-579, 582, 584-589, 592-595, 598-600, 602, 604-610, 618, 622-625, 629, 636, 639-642 | WU, SLU, SLUL |
| 7951 | 2 | Senate Reports: 643-644, 646-651, 654-656, 659-669, 671-676, 682-683, 689, 691-693, 696-699, 702-703, 706-712, 714, 718-719, 721, 725-729, 732, 739, 743-744, 746, 750-752, 754, 756-757, 759-762, 767-769, 772-782, 785-788, 792-793, 795, 799-802, 804-808, 813, 817-818, 826, 829-832, 837, 841-847, 850, 851, 856, 862, 868, 871, 872, 874, 890, 892, 895, 897, 900, 901, 903-909, 911, 912, 916, 918, 919, 923, 928 | WU, SLUL |
| 7952 | 3 | Reports on private bills, etc :
330-332, 336, 340, 349, 351, 358-359, 361, 364, 366, 373-374, 377, 379-381, 384, 390-391, 393-395, 406-439, 443, 446, 449-450, 452-456, 462, 464-479, 481, 488-490, 495, 498, 500, 514, 516, 525, 529, 532-537, 539-540, 543-544, 553, 558-559, 563, 566, 569-5 |
|
| 7953 | 4 | Reports on private bills, etc: 591, 596-597, 601, 603, 611-617, 619-621, 626-628, 630-635, 637-638, 645, 652-653, 657-658, 670, 677-681, 684-688, 690, 694-695, 700-701, 704-705, 713, 715-717, 720, 722-724, 730-731, 733-738, 740-742, 745, 747-749, 753, 755, 758, 763-766, 770-771, 783-78 | |
| 7954 | 5 | Reports on private bills, etc: 790-791, 794, 796-798, 803, 809-812, 814-816, 819-825, 827-828, 833-836, 838-840, 848-849, 852-855, 857-861, 863-867, 869-870, 873, 875-889, 891, 893-894, 896, 898-899, 902, 910, 913-915, 917, 920-922, 924-927, 929 | |
| HOUSE REPORTS | |||
| 7955 | 1 | House Reports: 496-497, 499-502, 505, 507, 510-517, 519-522, 533-538, 540-541, 543-550, 553-555, 557-559, 562-563, 565-569, 571, 573-577, 579-580, 582-587, 589-592, 594, 597-602, 614-619, 622-627, 630-631, 634-637, 639-644, 646-656, 660-665, 667, 672-682, 687-694, 697, 701, 703, 704, 706-712, 714, 715, 717-723, 725, 726, 738-740, 742-744, 746, 748, 749, 751-753 | WU, SLU, SLUL |
| 7956 | 2 | House Reports: 754-755, 760, 763-765, 769, 773-776, 782-787, 789-798, 800-805, 810, 813-816, 818-822, 824-825, 828, 830-841, 849, 851-852, 856-858, 864-881, 883-889, 891, 893-894, 903-905, 908-909, 912-917, 922, 924-926, 929, 931-936, 938-945, 950, 952-956, 961-963, 966, 969, 971, 972, 975, 977-979, 981, 984, 987, 991, 994-1003, 1006-1008 | WU, SLU, SLUL |
| 7957 | 3 | House Reports: 1011-1013, 1016-1020, 1022, 1024-1025, 1029-1034, 1037-1041, 1048-1049, 1051-1052, 1056, 1065, 1072-1073, 1078-1079, 1081-1090, 1092-1096, 1098-1100, 1102-1112, 1114-1117, 1119-1122, 1125-1127, 1129, 1131, 1133-1134, 1137-1138, 1140-1144, 1146-1149, 1151-1153, 1155, 1156, 1158-1161, 1163, 1167, 1171, 1173-1175, 1179-1184, 1193-1196, 1198-1202, 1205, 1207, 1209, 1211, 1213, 1214, 1222-1234, 1236-1239, 1242, 1243, 1245-1247, 1249, 1253, 1255 | WU, SLU, SLUL |
| 7958 | 4 | Reports on private bills, etc: 498, 503-504, 506, 508-509, 518, 523-532, 539, 542, 551-552, 556, 560-561, 564, 570, 572, 578, 581, 588, 593, 595-596, 603-613, 620-621, 628-629, 632-633, 638, 645, 657-659, 666, 668-671, 683-686, 695-696, 698-700, 702, 705, 713, 716, 724, 727-737, 741, | |
| 7959 | 5 | Reports on private bills, etc: 923, 927-928, 930, 937, 946-949, 951, 957-960, 964-965, 967-968, 970, 973-974, 976, 980, 982-983, 985-986, 988-990, 992-993, 1004-1005, 1009-1010, 1014-1015, 1021, 1023, 1026-1028, 1035-1036, 1042-1047, 1050, 1053-1055, 1057-1064, 1066-1071, 1074-1077, 10 | |
| SENATE DOCUMENTS | |||
| 7960 | 1 | 86. Loans to foreign governments, summary of laws directing loans during and since World War | WU, SLU |
| 7961 | 2 | 95. Annual report of Secretary of Senate, 1921 | WU, SLU, SLUL |
| 7962 | 3 | 96. Constitution of United States as amended to Jan. 1, 1922 | WU, SLUL |
| 7963 | 4 | 97 Annual report of Public Printer, 1921 | SLUL |
| 7964 | 5 | 108. Hearing before Committee
on Finance on proposed tariff act of 1921, vol. 1: American valuation
108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 1: Dyes embargo, p. 343 |
WU, SLU, SLUL |
| 7965 | 6 | 108. Hearing before Committee
on Finance on proposed tariff act of 1921, vol. 2, Schedule 1: Chemicals,
oils, and paints, p. 777
108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 2, Schedule 2: Earths, earthenware, and glassware, p. 1345 |
WU, SLU, SLUL |
| 7966 | 7 | 108. Hearing before Committee
on Finance on proposed tariff act of 1921, vol. 3, Schedule 3: Metals and
manufactures of metals, p. 1607
108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 3, Schedule 4: Wood and manufactures of wood, p. 2103 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 3, Schedule 5: Sugar, molasses, and manufactures of sugar, p. 2173 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 3, Schedule 6: Tobacco and manufactures of tobacco, p. 2419 |
WU, SLU, SLUL |
| 7967 | 8 | 108. Hearing before Committee
on Finance on proposed tariff act of 1921, vol. 4, Schedule 7:
Agricultural products and provisions, p. 2555
108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 4, Schedule 8: Spirits, wines, and other beverages, p. 3301 |
WU, SLU |
| 7968 | 9 | 108. Hearing before
Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 09:
Cotton manufactures, p. 3303
108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 10: Flax, hemp, and jute, and manufactures thereof, p. 3443 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 11: Wool and manufactures of wool, p. 3525 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 12: Silk and silk goods, p. 3767 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 13: Papers and books, p. 3871 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 5, Schedule 14: Sundries, p. 3983 |
WU, SLU, SLUL |
| 7969 | 10 | 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 6: Free list, p. 4367 | WU, SLU, SLUL |
| 7970 | 11 | 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 7: Special provisions, Administrative provisions, Appendix, p. 5061 | WU, SLU, SLUL |
| 7971 | 12 | 108. Hearing before Committee on Finance on proposed tariff act of 1921, vol. 8: General index, p. 5421 | WU, SLU, SLUL |
| 7972 | 13 | 114. St. Lawrence waterway,
improvement of St. Lawrence River from Montreal to Lake Ontario
179. St. Lawrence waterway, improvement of St. Lawrence River from Montreal to Lake Ontario |
WU, SLU, SLUL |
| 7973 | 14 | 116 Annual report of National Society of Daughters of American Revolution, 1921 | WU, SLU |
| 7974 | 15 | 108/1 Hearing before Committee on Finance on
proposed tariff act of 1921, vol. 1: American valuation
108/2 Hearing before Committee on Finance on proposed tariff act of 1921, vol. 1: Dyes embargo, p. 343 |
|
| 7975 | 16 | 126. Conference on Limitation of Armament: Address of President and report of American delegation, with treaties and resolutions | WU, SLU |
| 7976 | 17 | 126. Conference on Limitation of Armament: Proceedings | WU, SLU |
| 7977 | 18 | 142. Problems of Imperial Valley and vicinity, California | WU, SLU, SLUL |
| 7978 | 19 | 148. Supplemental and deficiency estimates | WU, SLU |
| 7979 | 20 | 165. Railroad revenues and expenses, hearings before Interstate Commerce Committee, vol. 4 | WU, SLU, SLUL |
| 7980 | 21 | 168 Memoirs of National Academy of Sciences, vol. 16 | |
| 7981 | 22 | 181. Report of Alien Property Custodian | WU, SLU |
| 7982 | 23 | 207. Investment and profit in soft-coal mining, 1916-21, 2 pts. | WU, SLU, SLUL |
| 7983 | 24 | 238. Laws relating to Navy | WU, SLU, SLUL |
| 7984 | 25 | 247. Appropriations made during 67th Congress, 2d session; offices created, and salaries increased | WU, SLU, SLUL |
| 7985 | 26 | 263. Federal aid in domestic disturbances, 1787-1903, with supplement 1903-22 | WU, SLU |
| 7986 | 27 | 264. Yea-and-nay votes in Senate on tariff bill of 1922 | WU, SLU, SLUL |
| 7987 | 28 | Miscellaneous Senate Documents: 87-94, 98-107, 109-113, 115, 117-118, 120-124, 127-141, 143-147, 149-164, 166-167, 169-178, 180 | WU, SLU, SLUL |
| 7988 | 29 | Miscellaneous Senate Documents: 182-206, 208-237, 239-246, 248-262 | WU, SLU, SLUL |
| HOUSE DOCUMENTS | |||
| 7989-1 | 1 | 405 Foreign relations, 1921, 2 vols. | SLU |
| 7889-2 | 1 | 405 Foreign relations, 1921, 2 vols. | SLU |
| 7990 | 2 | 222 Annual report of Secretary of Treasury on state of finances, 1921 | |
| 7991 | 3 | 134. Receipts and expenditures of United States, 1921 | WU, SLU |
| 7992 | 4 | 126 Budget, fiscal year 1923 | |
| 7993 | 5 | 127 Alternative budget, fiscal year 1923 | |
| 7994 | 6 | 165. Supplemental and deficiency estimates for 1922 and prior years | WU, SLU |
| 7995 | 7 | 129. Compilation of laws relating to estimates of appropriations, and reports of receipts and expenditures | WU, SLU, SLUL |
| 7996 | 8 | 235 Annual report of Comptroller of Currency, 1921 | |
| 7997 | 9 | 238 Annual report of Commissioner of Internal Revenue, 1921 | |
| 7998 | 10 | 228 Annual report of Public Health Service, 1921 | |
| 7999 | 11 | Hygienic Laboratory bulletin 129 | |
| 8000 | 12 | 247 Army Register, 1921, July 1 | |
| 8001 | 13 | 287 Army Register, 1922 | |
| 8002 | 14 | 232 Report of Chief of Engineers, Army, 1921, 2 vols. | |
| 8003 | 15 | 232 Report of Chief of Engineers, Army, 1921, 2 vols. | |
| 8004 | 16 | 347. Laws of United States relative to improvement of rivers and harbors, 1913-1925 | WU, SLUL |
| 8005 | 17 | 146. Reexamination and survey of Fox River, Wisconsin | WU, SLU, SLUL |
| 8006 | 18 | Examinations of rivers and harbors: 128, 144, 150, 156, 161, 179, 187-188, 200, 206, 288, 299, 319, 321, 324, 375, 395 | WU, SLU, SLUL |
| 8007 | 19 | 239 Annual report of Governor of Panama Canal, 1921 | |
| 8008 | 20 | 398 Report of Governor General of Philippine Islands, 1921 | |
| 8009 | 21 | 397 Annual report of Governor of Porto Rico, 1921 | |
| 8010 | 22 | 241 Annual report of Attorney-General, 1921 | |
| 8011 | 23 | 221 Official opinions of Attorneys General, vol. 32 | |
| 8012 | 24 | 229 Annual report of Postmaster General, 1921 | |
| 8013 | 25 | 224 Annual report of Secretary of Navy, 1921 | |
| 8014 | 26 | 286 Navy Register, Jan. 1, 1922 | |
| 8015 | 27 | 253 Official records of Union and Confederate navies, ser. 2, vol. 1 | |
| 8016 | 28 | 254 Official records of Union and Confederate navies, ser. 2, vol. 2 | |
| 8017 | 29 | 316 Official records of Union and Confederate navies, series 2, vol. 3 | |
| 8018 | 30 | 248 Annual report of Commissioner of Education, 1921 | |
| 8019 | 31 | Geological Survey bulletin 722 | |
| 8020 | 32 | Geological Survey bulletin 723 | |
| 8021 | 33 | Geological Survey bulletin 724 | |
| 8022 | 34 | Geological Survey bulletin 725 | |
| 8023 | 35 | Geological Survey bulletin 726 | |
| 8024 | 36 | Geological Survey bulletin 727 | |
| 8025 | 37 | Geological Survey bulletin 728 | |
| 8026 | 38 | Geological Survey bulletin 729 | |
| 8027 | 39 | Geological Survey bulletin 730 | |
| 8028 | 40 | Geological Survey bulletin 731 | |
| 8029 | 41 | Geological Survey bulletin 732 | |
| 8030 | 42 | Geological Survey bulletin 733 | |
| 8031 | 43 | Geological Survey professional paper 129 | |
| 8032 | 44 | Geological Survey professional paper 130 | |
| 8033 | 45 | 403 Mineral resources of United States, 1920, 2 vols. | |
| 8034 | 46 | 403 Mineral resources of United States 1920, 2 vols. | |
| 8035 | 47 | Water-supply paper 492 | |
| 8036 | 48 | Water-supply paper 493 | |
| 8037 | 49 | Water-supply paper 494 | |
| 8038 | 50 | Water-supply paper 495 | |
| 8039 | 51 | Water-supply paper 496 | |
| 8040 | 52 | Water-supply paper 497 | |
| 8041 | 53 | Water-supply paper 498 | |
| 8042 | 54 | Water-supply paper 499 | |
| 8043 | 55 | Water-supply paper 500 | |
| 8044 | 56 | 223 Patent Office, 1921 | |
| 8045 | 57 | 318 Patent Office decisions, 1921 | |
| 8046 | 58 | 225 Annual report of Reclamation Service, 1921 | |
| 8047 | 59 | 399 Yearbook of Agriculture Department, 1921 | |
| 8048 | 60 | 404 Field operations of Bureau of Soils, 1921 | |
| 8049 | 61 | 404 Field operations of Bureau of Soils, 1921, maps | |
| 8050 | 62 | 226 Report of Weather Bureau, 1921; meteorological tables for 1920 | |
| 8051 | 63 | 246 Annual report of Superintendent of Coast and Geodetic Survey, 1921 | |
| 8052 | 64 | 140 Fisheries Bureau bulletin, vol. 37, 1919-20 | |
| 8053 | 65 | 402 Foreign commerce and navigation of U.S., 1921 | |
| 8054 | 66 | Monthly summary of foreign commerce of U.S., July 1921-June 1922 | |
| 8055 | 67 | 362 Statistical Abstract of United States, 1921 | |
| 8056 | 68 | 249 Report of Navigation Bureau, Commerce Dept., 1921 | |
| 8057 | 69 | 234 Annual list of merchant vessels, 1921 | |
| 8058 | 70 | 252 Labor Statistics Bur. bull. 285; Minimum-wage laws of United States: construction and operation | |
| 8059 | 71 | 274 Labor Statistics Bur. bull. 292; Labor legislation of 1920 | |
| 8060 | 72 | 364 Labor Statistics Bur. bull. 308; Labor legislation of 1921 | |
| 8061 | 73 | 365 Labor Statistics Bur. bull. 309; Decisions of courts and opinions affecting labor, 1921 | |
| 8062 | 74 | 268 Labor Statistics Bur. bull. 286; Union scale of wages and hours of labor, May 15, 1920 | |
| 8063 | 75 | 270 Labor Statistics Bur.
bull. 288; Wages and hours of labor in cotton goods manufacturing, 1920
271 Labor Statistics Bur. bull. 289; Wages and hours of labor in woolen and worsted goods manufacturing, 1920 |
|
| 8064 | 76 | 272 Labor Statistics Bur. bull. 290; Decisions of courts and opinions affecting labor, 1919 and 1920 | |
| 8065 | 77 | 276 Labor Statistics Bur.
bull. 294; Wages and hours of labor in slaughtering and meat packing
industry, 1921
279 Labor Statistics Bur. bull. 297; Wages and hours of labor in petroleum industry, 1920 |
|
| 8066 | 78 | 284 Labor Statistics Bur. bull. 302; Union scale of wages and hours of labor, May 15, 1921 | |
| 8067 | 79 | 294 Labor Statistics Bur.
bull. 305; Wages and hours of labor in iron and steel industry, 1907-1920
372 Labor Statistics Bur. bull. 316; Hours and earnings in anthracite and bituminous coal mining |
|
| 8068 | 80 | 269 Labor Statistics Bur. bull. 287; National War Labor Board | |
| 8069 | 81 | 273 Labor Statistics Bur.
bull. 291; Carbon-monoxide poisoning
275 Labor Statistics Bur. bull. 293; Problem of dust phthisis in granite-stone industry |
|
| 8070 | 82 | 280 Labor Statistics Bur. bull. 298; Causes and prevention of accidents in iron and steel industry, 1910-1919 | |
| 8071 | 83 | 295 Labor Statistics Bur. bull. 306; Occupation hazards and diagnostic signs | |
| 8072 | 84 | 277 Labor Statistics Bur.
bull. 295; Building operations in representative cities, 1920
281 Labor Statistics Bur. bull. 299; Personnel research agencies 297 Labor Statistics Bur. bull. 307; Proceedings of 8th annual convention of Association of Governmental Labor Officials of U.S. and Canada, New Orleans, La., 1921 |
|
| 8073 | 85 | 369 Labor Statistics Bur.
bull. 313; Consumers' cooperative societies in United States in 1920
370 Labor Statistics Bur. bull. 314; Cooperative credit societies (credit unions) in America and in foreign countries |
|
| 8074 | 86 | 278 Labor Statistics Bur. bull. 296; Wholesale prices, 1890-1920 | |
| 8075 | 87 | 282 Labor Statistics Bur.
bull. 300; Retail prices, 1913-Dec. 1920
371 Labor Statistics Bur. bull. 315; Retail prices, 1913-21 |
|
| 8076 | 88 | 283 Labor Statistics Bur. bull. 301; Comparison of workmen's compensation insurance and administration among certain States and Canadian provinces | |
| 8077 | 89 | 293 Labor Statistics Bur. bull. 304; Proceedings of 8th annual meeting of International Association of Industrial Accident Boards and Commissions, Chicago, Ill. | |
| 8078 | 90 | 368 Labor Statistics Bur. bull. 312; National health insurance in Great Britain, 1911-1921 | |
| 8079 | 91 | 285 Labor Statistics Bur. bull. 303; Use of Federal power in settlement of railway labor disputes | |
| 8080 | 92 | 366 Labor Statistics Bur.
bull. 310; Industrial unemployment, statistical study of its extent and
causes
367 Labor Statistics Bur. bull. 311; Proceedings of 9th annual meeting of International Association of Public Employment Services, Buffalo, N.Y., 1921 |
|
| 8081 | 93 | 243 Annual report of Civil Service Commission, 1921 | |
| 8082 | 94 | 236/1 Annual report of
Commissioners of D.C., 1921, vol. 1
236/2 Annual report of Commissioners of D.C., 1921, vol. 2; Engineer Department 236/3 Annual report of Commissioners of D.C., 1921, vol. 3; Health Department 236/4 Annual report of Commissioners of D.C., 1921, vol. 4; Education Board 236/5 Annual report of Commissioners of D.C., 1921, vol. 5; Insurance Department, 1920 |
|
| 8083 | 95 | 245 Annual report of Employees' Compensation Commission, 1921 | |
| 8084 | 96 | 394. Report of statistical work of United States Government | WU, SLU, SLUL |
| 8085 | 97 | 240 Annual report of Federal Board for Vocational Education, 1921 | |
| 8086 | 98 | 242 Annual report of Federal Power Commission, 1921 | |
| 8087 | 99 | 244 Annual report of Federal Trade Commission, 1921 | |
| 8088 | 100 | 237 Annual report of Interstate Commerce Commission, 1921 | |
| 8089 | 101 | 233 Annual report of Librarian of Congress, 1921 | |
| 8090 | 102 | 250 Pan American Union bulletin, vol. 53, July-Dec., 1921 | |
| 8091 | 103 | 250 Pan American Union bulletin, vol. 54, Jan.-June, 1922 | |
| 8092 | 104 | 227 Annual report of Shipping Board, 1921 | |
| 8093 | 105 | 230 Annual report of Smithsonian Institution, 1921, pt. 1 | |
| 8094 | 106 | 230 Annual report of Smithsonian Institution, 1921, pt. 2; National Museum | |
| 8095 | 107 | 401 Annual report of Bureau of Ethnology, 1919 | |
| 8096 | 108 | 317 Ethnology Bureau bulletin 76; Archeological investigations | |
| 8097 | 109 | 379 Ethnology Bureau bulletin 77; Villages of Algonquian, Siouan, and Caddoan tribes west of Mississippi | |
| 8098 | 110 | 400 Annual report of American Historical Association, 1920 | |
| 8099 | 111 | [UNUSED] | |
| 8100 | 112 | 400 Annual report of American Historical Association, 1920; Writings Supplement: Bibliography on U.S. and Canada for 1920, with memoranda on Latin America | |
| 8101 | 113 | 394. Report of statistical work of United States Government | WU, SLU, SLUL |
| 8102 | 114 | 393. Tariff act of 1922 | WU, SLU, SLUL |
| 8103 | 115 | 195. Report of National Agricultural Conference, Washington, D.C., 1922 | WU, SLU, SLUL |
| 8104 | 116 | 361. Journal of 56th national encampment of G.A.R., Des Moines, Iowa, 1922 | WU, SLU, SLUL |
| 8105 | 117 | Miscellaneous House Documents: 130-133, 135-139, 141-143, 145, 147-149, 151-155, 157-160, 162-164, 166-169, 171-178, 180-186, 189-194, 196-199, 201-205, 216-220, 231, 289-292, 296, 298, 300-308, 313-315, 322, 325-346, 348-360, 376-378, 380, 386-392, 396 | WU, SLU, SLUL |
| 8106 | 118 | 406 Document index, 67th Congress, 2d session | |
67th Congress, 3d Session and 4th SessionsNov. 20, 1922-Mar. 3, 1923 |
|||
| Serial | Vol. | HOUSE DOCUMENTS | INSTITUTION |
| 8107 | 1 | 423. Budget, fiscal year 1924 | SLU |
| 8108 | 2 | 411 Annual report of Commissioner of Internal Revenue, 1922 | |
| 8109 | 3 | 415 Annual report of Public Health Service, 1922 | |
| 8110 | 4 | Hygienic Laboratory bulletin 130 | |
| 8111 | 5 | Hygienic Laboratory bulletin 131 | |
| 8112 | 6 | Hygienic Laboratory bulletin 132 | |
| 8113 | 7 | Hygienic Laboratory bulletin 133 | |
| 8114 | 8 | 422 Report of Chief of Engineers, Army, 1922, 2 vols. | |
| 8115 | 9 | 422 Report of Chief of Engineers, Army, 1922, 2 vols. | |
| 8116 | 10 | 409 Annual report of Attorney-General, 1922 | |
| 8117 | 11 | 409 Annual report of Attorney-General, 1922, appendix: Correspondence relative to disorders in United States in 1922 | |
| 8118 | 12 | 469 Annual report of Postmaster General, 1922 | |
| 8119 | 13 | Geological Survey bulletin 734 | |
| 8120 | 14 | Geological Survey bulletin 735 | |
| 8121 | 15 | Geological Survey bulletin 736 | |
| 8122 | 16 | Geological Survey bulletin 737 | |
| 8123 | 17 | Geological Survey bulletin 738 | |
| 8124 | 18 | Geological Survey bulletin 739 | |
| 8125 | 19 | Geological Survey bulletin 740 | |
| 8126 | 20 | Geological Survey bulletins 741-745 | |
| 8127 | 21 | Water-supply papers 501 and 502 | |
| 8128 | 22 | Water-supply papers 503-505 | |
| 8129 | 23 | Water-supply papers 506 and 507 | |
| 8130 | 24 | 454 Patent Office decisions, 1922 | |
| 8131 | 25 | 410 Annual report of Reclamation Service, 1922 | |
| 8132 | 26 | 452 Annual report of Superintendent of Coast and Geodetic Survey, 1922 | |
| 8133 | 27 | Monthly summary of foreign commerce of U.S., July 1922-June 1923 | |
| 8134 | 28 | 453 Report of Navigation Bureau, Commerce Dept., 1922 | |
| 8135 | 29 | 426 Annual list of merchant vessels, 1922 | |
| 8136 | 30 | 412 Labor Statistics Bur. bull. 317; Wages and hours of labor in lumber manufacturing, 1921 | |
| 8137 | 31 | 413 Labor Statistics Bur. bull. 318;
Building permits in principal cities of United States, 1921
414 Labor Statistics Bur. bull. 319; Bureau of Labor Statistics, its history, activities, and organization 420 Labor Statistics Bur. bull. 323; Proceedings of 9th annual convention of Association of Governmental Labor Officials of U.S. and Canada, Harrisburg, Pa., 1922 |
|
| 8138 | 32 | 417 Labor Statistics Bur. bull. 320; Wholesale prices, 1890-1921 | |
| 8139 | 33 | 418 Labor Statistics Bur. bull. 321; Labor
